University Places 2012
| Course Title | University |
| Accounting and Finance | Chester |
| Archaeology | Southampton |
| Aviation Management | London Metropolitan |
| Biological Sciences | Reading |
| Biosciences | Canterbury Christ Church |
| Business and Management Studies | Sussex |
| Business and Marketing | Coventry |
| Business and Marketing | Coventry |
| Business Computing | Bournemouth |
| Business Information Systems | Portsmouth |
| Business Law and Management Studies | St Mary's, Twickenham |
| Business Management | Brighton |
| Business Management | Surrey |
| Business Studies | Bournemouth |
| Business Studies | Bournemouth |
| Business Studies | Bournemouth |
| Business Studies | Portsmouth |
| Business Studies | Portsmouth |
| Business Studies | Portsmouth |
| Business Studies | Portsmouth |
| Business Studies | Portsmouth |
| Business with Marketing | Northumbria |
| Chemistry | Loughborough |
| Chemistry | Reading |
| Chemistry with Industrial Experience | Bristol |
| Civil Engineering | Portsmouth |
| Computer Animation | Portsmouth |
| Computing | Canterbury Christ Church |
| Criminology and Criminal Justice Studies | Plymouth |
| Economics | Kingston |
| Economics | Queen's Belfast |
| Economics | Surrey |
| Economics and Politics | Swansea |
| Electronic Engineering | Portsmouth |
| Engineering Foundation | Liverpool |
| English | Sussex |
| English | Sussex |
| English Language and Literature | Oxford - Pembroke College |
| Film & Television Studies | Aberystwyth |
| Film and Literature | Warwick |
| Finance and Business | Bournemouth |
| Geography | Canterbury Christ Church |
| Geography | Sussex |
| Government | London School of Economics |
| History | Cambridge - Emmanuel College |
| History | Chichester |
| History | Chichester |
| History | Royal Holloway, London |
| IT Management for Business | Chichester |
| International Business | Loughborough |
| International Relations | Loughborough |
| Journalism | Kent |
| Journalism Studies | Sheffield |
| Law with Politics | Queen's Belfast |
| Marine Biology | Plymouth |
| Marketing | Portsmouth |
| Mathematics | Exeter |
| Mathematics and Statistics | Queen Mary's London |
| Mathematics/Economics | Glasgow |
| Mechanical Engineering | Bath |
| Mechanical Engineering | Brunel |
| Mechanical Engineering | Southampton |
| Mechanical Engineering | Kingston |
| Medical Engineering | Leeds |
| Medicine | Southampton |
| Medicine | King's College London |
| Medicine (Extended Degree Programme) | King's College London |
| Music | Bristol |
| Music | Durham |
| Music | York |
| Neuropsychology | Central Lancashire |
| Physical Education and Sport Pedagogy | Manchester Metropolitan |
| Physiotherapy | Plymouth |
| Primary Teaching Geography and History | Kingston |
| Property Development | Portsmouth |
| Psychology | Anglia Ruskin |
| Psychology | Bournemouth |
| Psychology | Plymouth |
| Psychology | Southampton |
| Psychology | Southampton |
| Science with a Foundation year | East Anglia |
| Sport and Exercise Science | Brighton |
| Sport and Exercise Science | Brighton |
| Sport and Exercise Science | Brighton |
| Sport and Fitness Management | Chichester |
| Sport and Social Sciences | Bath |
| Sport and Social Sciences | Bath |
| Sport and Social Sciences | Bath |
| Sport Coaching | Brighton |
| Sport Coaching | Northumbria |
| Sport Development & Coaching Sciences | Bournemouth |
| Sport Development & Coaching Sciences | Bournemouth |
| Zoology | Royal Holloway, London |

